UK and US Phone numbers can be ordered without any verification.
Certain other countries have regulatory requirements regarding the allocation of local numbers. While a customer could order a phone number type successfully and payment made, but if the phone number type ordered has a regulatory registration requirement, the customer may not be able to use the number until the registration is submitted and approval received from the regulatory authority for the customer to use the phone number.
The following table lists countries where requirements apply, along with the documentation necessary for local number registration.
Table of Required Documents:
Country | Local | National | Toll-Free | Shared Cost | Mobile |
Albania | 1, 2, 3 | N/A | N/A | N/A | N/A |
Australia | 1, 3 | N/A | 1, 3 | 1, 3 | 1, 2, 3, 7 |
Austria | 1, 4 | 1, 4 | – | N/A | N/A |
Belgium | 1, 5 | 1, 4 | – | N/A | 1, 2, 3, 7 |
Bosnia & Herzegovina | 1, 2, 5, 7 | N/A | 1, 3 | N/A | N/A |
Bulgaria | 1, 2, 6 | N/A | 1, 3 | N/A | N/A |
China | 1, 2, 3, 7 | N/A | N/A | 1, 2, 3, 7 | N/A |
Croatia | 1, 2, 5 | N/A | 1, 2, 4 | N/A | N/A |
Cyprus | 1, 2, 3, 7 | 1, 2, 3, 7 | – | N/A | N/A |
Czech Republic | 1, 6 | N/A | – | N/A | N/A |
Denmark | N/A | 1, 3 | 1, 3 | N/A | – |
Ecuador | N/A | N/A | 1, 3 | N/A | N/A |
Estonia | N/A | 1, 3 | – | N/A | N/A |
Finland | 1, 2, 3 | 1, 2, 3 | – | N/A | 1, 3 |
France | 1, 4, 7, 8 | 1, 4 | N/A | N/A | N/A |
Georgia | 1, 2, 6, 7, 8 | 1, 2, 3, 8 | 1, 2, 3, 8 | N/A | N/A |
Germany | 1, 2, 6, 7 | 1, 2, 4, 7 | N/A | N/A | N/A |
Greece | 1, 4 | N/A | N/A | N/A | N/A |
Hong Kong | N/A | 1, 2, 4, 7 | 1, 3 | N/A | N/A |
Hungary | 1, 2, 6, 7 | 1, 2, 4, 7 | – | N/A | N/A |
Iceland | – | N/A | 1, 3 | N/A | N/A |
India | 1, 3 | N/A | 1, 3 | N/A | N/A |
Indonesia | 1, 3 | N/A | 1, 3 | N/A | N/A |
Ireland | 1, 5 | 1, 3 | 1, 3 | N/A | N/A |
Italy | 1, 2, 5, 7 | N/A | 1, 2, 3, 7 | N/A | N/A |
Japan | N/A | 1, 2, 3, 7 | 1, 2, 3 | N/A | N/A |
Latvia | 1, 2, 4 | N/A | 1, 4 | N/A | N/A |
Lithuania | 1, 4 | – | – | N/A | – |
Luxembourg | N/A | 1, 3 | 1, 3 | N/A | N/A |
Malaysia | N/A | N/A | 1, 2, 3 | N/A | N/A |
Malta | N/A | 1, 2, 4, 7 | N/A | N/A | N/A |
Moldova | N/A | N/A | 1, 3 | N/A | N/A |
Netherlands | 1, 5 | 1, 4 | 1, 3 | N/A | – |
New Zealand | 1, 3 | N/A | – | N/A | N/A |
Norway | 1, 2, 4 | N/A | 1, 2, 4 | N/A | N/A |
Panama | – | N/A | 1, 3, 8 | N/A | N/A |
Peru | 1, 2, 5, 7 | N/A | 1, 2, 4, 7 | – | N/A |
Poland | 1, 2, 6 | N/A | 1, 2, 3 | N/A | 1, 2, 3 |
Portugal | N/A | 1, 4 | – | N/A | N/A |
Romania | 1, 3 | 1, 3 | 1, 3 | N/A | N/A |
Saudi Arabia | N/A | N/A | 1, 3 | N/A | N/A |
Serbia | 1, 2, 5, 7 | N/A | – | N/A | N/A |
Singapore | 1, 2, 3 | N/A | 1, 3 | N/A | N/A |
Slovenia | 1, 5 | N/A | – | N/A | N/A |
South Africa | 1, 2, 5, 7 | 1, 2, 3, 7 | 1, 2, 3, 7 | N/A | 1, 2, 3, 7 |
Spain | 1, 2, 5, 7 | 1, 2, 4, 7 | – | N/A | N/A |
Switzerland | 1, 2, 4 | N/A | 1, 2, 4 | N/A | N/A |
Taiwan | N/A | N/A | 1, 3 | N/A | N/A |
Thailand | 1, 2, 3, 7 | 1, 2, 3, 7 | 1, 3 | N/A | 1, 2, 3, 7 |
Uganda | N/A | 1, 2, 4, 7 | N/A | N/A | N/A |
Ukraine | 1, 2, 3 | N/A | – | N/A | – |
United Arab Emirates | N/A | N/A | 1, 3 | N/A | N/A |
Uruguay | N/A | N/A | 1, 3, 7 | N/A | N/A |
Venezuela | 1, 2, 4 | N/A | 1, 3 | N/A | N/A |
Document Legend:
Additional Documentation Requirements:
Contact and Support: For more details or to order a Phone Number, please visit our website www.geokallmobile.com or contact us via live chat or email at info@geokall.com We offer 24/7 customer support to assist with the registration process and ensure compliance with local regulations.